Feature | Specification |
---|---|
Model | Go Tune WH06 |
Connectivity | Dual Mode (Bluetooth 5.3, Wired 3.5mm audio jack) |
Driver Unit | 40mm |
Speaker Sensitivity | 105±3dB |
Speaker Impedance | 32Ω±15% |
Speaker Frequency Response | 20Hz – 20,000Hz |
Microphone | Built-in, Omni-directional |
Microphone Sensitivity | -38±3dB (some sources say -42±3dB) |
Microphone Impedance | 2.2KΩ |
Playback Time | Up to 20 hours |
Charging Time | Approximately 2 hours |
Bluetooth Range | 10 meters |
Weight | 205.5g (some sources say 214.5g) |
Design | Over-ear, foldable with swivel ear cups, plush leatherette ear-padded cushions |
Colors | Beige |
Controls | On-ear controls for volume, play/pause, track skipping, and gaming mode |
Warranty | 1 Year |
Additional Features | Low latency “gaming mode” |
Buy Fantech Go Tune WH06 Wireless Headphone from Arinvaly
Upgrade your audio experience with the original Fantech Go Tune WH06 Wireless Headphone, available at Arinvaly. Built for comfort and crisp sound, it’s perfect for music lovers, gamers, and everyday use. Explore our wide range of wireless headphones online or visit our store. Backed by a 365-day warranty for dependable performance.
What is the price of Fantech Go Tune WH06 Wireless Headphone in Bangladesh?
The latest price of the Fantech Go Tune WH06 Wireless Headphone in Bangladesh is à§³2,253. Order now at arinvaly.com or visit our Mirsarai showroom for in-store pickup and fast service.
Reviews
There are no reviews yet.